SHEET METAL
WAGE SCHEDULE April 28, 2024
| CLASS | Journeyman | 5th Year | 4th Year | 3rd Year | 2nd Year | 1st Year |
|---|---|---|---|---|---|---|
| BASE RATE | 48.74 | 38.64 | 33.25 | 28.06 | 22.86 | 20.69 |
| VACATION PAY | 10% | 10% | 10% | 10% | 10% | 10% |
| H & W | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 |
| PENSION | 9.45 | 7.06 | 6.26 | 5.20 | 4.20 | 3.29 |
| PROV. TRAINING | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| STABIL. FUND | 2.00 | 1.50 | 1.26 | 1.00 | .75 | 0.50 |
| TOTAL PACKAGE | 70.02 | 56.02 | 49.06 | 42.03 | 35.06 | 31.51 |
| IND. FUND | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
| PROV. TRAINING | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| APPRENTICE FUND | 0.00 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| De Novo, H2H | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| BEREAVEMENT FUND | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| TOTAL | 70.61 | 57.01 | 50.05 | 43.02 | 36.05 | 32.50 |
"Fair wages for a hard day's work is what the Union is all about."
Note: Stabilization Fund payable on hours earned.
ROOFING
WAGE SCHEDULE May 1, 2024
| CLASS | Foreman | Journeyman | Roofing Asst | 3rd Year | 2nd Year | 1st Year | Pre-Apprentice |
|---|---|---|---|---|---|---|---|
| BASE RATE | 43.78 | 43.53 | 35.79 | 34.18 | 29.23 | 24.51 | 19.62 |
| FOREMAN PREMIUM | 7.35 | ||||||
| VACATION PAY | 5.37 | 4.57 | 3.76 | 3.59 | 3.07 | 2.57 | 2.06 |
| OSM UDPF | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| H & W, PENSION | 11.13 | 11.13 | 10.48 | 9.88 | 9.60 | 8.98 | 8.63 |
| UDPF, DeNovo, H2H | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 |
| SUB TOTAL | 69.91 | 61.51 | 52.30 | 49.93 | 44.18 | 38.34 | 32.60 |
| OIRCA | $0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| TOTAL | 69.98 | 61.58 | 52.37 | 50.00 | 44.25 | 38.41 | 32.67 |
DECKING AND SIDING
WAGE SCHEDULE April 28, 2024
| CLASS | Sheeter/Decker | Assistant | Mat'l Handler 2 | Probationary |
|---|---|---|---|---|
| BASE RATE | 48.74 | 44.94 | 33.51 | 17.20 |
| VACATION PAY | 10% | 10% | 10% | 10% |
| H & W | 4.78 | 4.78 | 4.78 | 4.78 |
| PENSION | 9.45 | 8.90 | 5.90 | 3.33 |
| De Novo, H2H | .06 | .06 | .06 | .06 |
| PROV. TRAINING | .12 | .12 | .12 | .12 |
| STABIL FUND | 2.00 | 1.85 | 1.30 | .80 |
| TOTAL PACKAGE | 70.02 | 65.14 | 49.02 | 28.01 |
| INDUSTRY FUND | .46 | .46 | .46 | .46 |
| PROV. TRAINING | 0.12 | 0.12 | 0.12 | 0.12 |
| BEREAVEMENT FUND | 0.02 | 0.02 | 0.02 | 0.02 |
| TOTAL | 70.61 | 65.73 | 49.61 | 28.60 |
AIR BALANCING
WAGE SCHEDULE April 28, 2024
| CLASS | Technician | Assistant Period2 | Assistant Period3 | Trainee | Probationary |
|---|---|---|---|---|---|
| BASE RATE | 42.85 | 36.52 | 33.50 | 39.55 | 24.00 |
| VACATION PAY | 4.29 | 3.65 | 3.35 | 2.96 | 2.40 |
| H & W | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 |
| PENSION | 7.51 | 6.43 | 5.91 | 5.15 | 3.87 |
| PROV. TRAINING | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| De Novo, H2H | .06 | .06 | .06 | .06 | .06 |
| TOTAL PACKAGE | 58.92 | 50.87 | 47.03 | 41.93 | 34.54 |
| INDUSTRY FUND | .46 | .46 | .46 | .46 | .46 |
| PROV. TRAINING | .12 | .12 | .12 | .12 | .12 |
| BEREAVEMENT FUND | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| TOTAL | 59.51 | 51.46 | 47.62 | 42.52 | 35.13 |

