TRADES


SHEET METAL

WAGE SCHEDULE  May 1, 2015 ( Revised Oct. 27, 2014)

CLASS Journey Man 5th Year 4th Year 3rd Year 2nd Year 1st Year
BASE RATE 38.23 30.54 26.28 22.09 17.84 13.58
VACATION PAY 10% 10% 10% 10% 10% 10%
H & W 4.00 4.00 4.00 4.00 4.00 4.00
PENSION 7.00 4.93 4.36 3.70 3.13 2.51
PROV. TRAINING 0.12 0.12 0.12 0.12 0.12 0.12
STABIL. FUND 2.00 1.50 1.26 1.00 .75 0.50
TOTAL PACKAGE 55.17 44.14 38.65 33.12 27.62 22.07
IND. FUND 0.42 0.42 0.42 0.42 0.42 0.42
PROV. TRAINING 0.12 0.12 0.12 0.12 0.12 0.12
APPRENTICE FUND 0.00 0.40 0.40 0.40 0.40 0.40
SAFETY TRAINING 0.12 0.12 0.12 0.12 0.12 0.12
BEREAVEMENT FUND 0.02 0.02 0.02 0.02 0.02 0.02
TOTAL 55.85 45.22 39.73 34.20 28.70 23.15

"Fair wages for a hard day's work is what the Union is all about."

Note: Stabilization Fund payable on hours earned.

ROOFING

WAGE SCHEDULE  May 1, 2015

 

CLASS Foreman Journeyman +Material Handling 3rd Year 2nd Year 1st Year Pre-Apprentice
BASE RATE $35.25 34.79 30.93 27.29 23.55 19.78 16.04
FOREMAN PREMIUM $5.45
VACATION PAY $4.07 3.48 3.09 2.73 2.36 1.98 1.61
OSM UDPF $0.22 0.22 0.22 0.22 0.22 0.22 0.22
H & W $4.00 4.00 4.00 4.00 4.00 4.00 4.00
UDPF 0.52 0.52 0.52 0.52 0.52 0.52 0.52
SUB TOTAL $54.01 47.51 43.26 38.71 34.33 29.90 25.53
OIRCA $0.07 0.07 0.07 0.07 0.07 0.07 0.07
TOTAL 54.08 47.58 43.33 38.78 34.40 29.97 25.60
DECKING AND SIDING

WAGE SCHEDULE  May 1, 2015

CLASS Sheeter/Decker Assistant Mat'l Handler Probational
BASE RATE $38.23 35.22 31.05 16.85
VACATION PAY 10% 10% 10% 10%
H & W $4.00 4.00 4.00 4.00
PENSION $7.00 6.64 6.18 3.85
PROV. TRAINING $0.12 0.12 0.12 0.12
STABIL. FUND $2.00 1.85 1.67 1.00
TOTAL PACKAGE $55.17 51.35 46.12 27.51
IND. FUND 0.42 0.42 0.42 0.42
PROV. TRAINING 0.12 0.12 0.12 0.12
SAFETY TRAINING 0.12 0.12 0.12 0.12
BEREAVEMENT FUND 0.02 0.02 0.02 0.02
TOTAL $55.85 52.03 46.80 28.19
AIR BALANCING

WAGE SCHEDULE  May 1, 2015

CLASS Technician Assistant Period2 Assistant Period3 Trainee Probational
BASE RATE $32.91 27.85 25.67 22.93 18.32
VACATION PAY $3.29 2.78 2.57 2.29 1.83
H & W $3.25 3.25 3.25 2.25 3.25
PENSION $4.59 4.04 3.58 2.77 2.31
PROV. TRAINING $0.12 0.12 0.12 0.12 0.12
TOTAL PACKAGE $44.07 38.04 35.19 31.36 25.83
IND. FUND 0.42 0.42 0.42 0.42 0.42
PROV. TRAINING 0.12 0.12 0.12 0.12 0.12
SAFETY TRAINING 0.12 0.12 0.12 0.12 0.12
BEREAVEMENT FUND 0.02 0.02 0.02 0.02 0.02
TOTAL $44.75 38.72 35.87 32.04 26.51